High Speed Engineering: A Machining Powerhouse
At High Speed Engineering, we understand the critical role precise and efficient machining plays in producing high-quality components. We are proud to offer a diverse range of state-of-the-art CNC and manual machines, empowering us to handle a wide variety of projects and materials.
CNC MILLING
Brand |
Model |
Axis |
X (mm) |
Y (mm) |
Z (mm) |
RPM |
Features |
| HAAS | UMC500SS | 5 | 610 | 406 | 406 | 15,000 | 10 PALLET |
| HAAS | UMC750SS | 5 | 762 | 508 | 508 | 15,000 | |
| DOOSAN | DVF 500 | 5 | 625 | 450 | 400 | 18,000 | |
| HAAS | VF5 | 3/4 | 1270 | 660 | 800 (under spindle) | 10,000 | |
| HAAS | VF5XT | 3/4 | 1550 | 660 | 800 (under spindle) | 10,000 | Gearbox |
| MITSEIKI | CV1200 | 3/4 | 1200 | 600 | 700 (under spindle) | 8,000 | |
| HAAS | VF2SS | 3 | 750 | 412 | 500 (under spindle) | 12,000 | |
| 8, 10 and 12” Rotary Tables | |||||||
CNC TURNING
Brand |
Model |
Axis |
Dia. (mm) |
Length (mm) |
Chuck (\") |
Features |
| DN SOLUTIONS | GT2100 | 2 | 400 | 560 | 10 | |
| DN SOLUTIONS PUMA | 2600YB2 | Y Milling | 400 | 790 | 12 | |
| DOOSAN LYNX | 220LY | Y Milling | 320 | 550 | 8 | |
| PUMA | 400 | 2 | 580 | 1100 | 15 | |
| DAEWOO LYNX | 210L | 2 | 280 | 550 | 8 | |
| DAEWOO LYNX | 210L | 2 | 280 | 550 | 8 | |
| DAEWOO PUMA | 240M | C Milling | 280 | 550 | 8 | |
| VICTOR | V600 | 2 | 650 (turning) | 15 | ||
| DAEWOO PUMA | 10 | 2 | 750 | 10 | Drill rod rethreading | |
| HAAS | TL1 | 2 | 300 | 750 | 8 |
GEAR HOBBING
Brand |
Axis |
Dia. (mm) |
Z (mm) |
| BORUI | 4 | 550 | 350 |
METROLOGY MACHINES
Brand |
Model |
X (mm) |
Y (mm) |
Z (mm) |
Features |
| CMM | Global 09.12.08 | 900 | 1200 | 800 | 0.002mm accuracy |
| FARO | Edge | 1200 reach | With laser scanning |
Spark Eroding (EDM)
Brand |
Model |
X (mm) |
Y (mm) |
Z (mm) |
Features |
| CHMER | 50MP | 400 | 300 | 500 | |
| KOTON | KS400 | 700 | 400 | 400 | CNC |
LASER ETCHING AND CUTTING
Brand |
Model |
X (mm) |
Y (mm) |
Features |
| Fiber Laser 6KW | 1500 | 1500 | Up to 25mm Steel | |
| ACCTEK | MOPA Fiber | 600 | 900 | 30W |
| ACCTEK | Fiber | 300 | 300 | 30W |
| BODOR | CO2 | 600 | 900 | 100W |
3D Printing
Type |
X (mm) |
Y (mm) |
Z (mm) |
| 5 x FDM | 300 | 300 | 300 |
| 3 x Resin | 300 | 300 | 160 |
ROBOTIC MIG WELDING
ABB IRB 2600 7aXIS 350A
Miscellaneous
Type |
Brand |
Model |
Dimensions (mm) |
Features |
| Cylindrical Grinder | TOS | 600 x 320dia x 600 | ||
| NC Press Brake | MADISON | 3200L | 125tonne | |
| Vertical Bandsaw | GEOCAM | MkII | 470H | |
| Universal Milling Machine | HAFCO | Metal Master BM-90HV | ||
| Manual Lathe | HAFCO | Metal Master 1860G | 400 x 1200L | 12” chuck |
| NC Surface Grinder | BEMATO | BMT3060AH | 500 x 300 | Automatic |
| NC Tube Bender | MEMOLI | Up to 60dia | Up to 4mm wall thickness | |
| Cold Saw | SOCO | MC 370F | 360dia blade | |
| Bandsaw | Up to 300dia | Automatic | ||
| Tig Welder | 250amp | |||
| Tig Welder | 200amp | |||
| Mig Welder | 165amp | |||
| Mig Welder | 400amp | |||
| Glass Bead Blaster | ||||
| Hydraulic Press | 63tonne | |||
| Hotwash Basket | 900dia | |||
| Deburring Machine | 700dia | Vibrating Automatic | ||
| Deburring Machine | 800dia | Vibrating Automatic | ||
| Isotropic Polishing Machine | 800dia | Vibrating Automatic | ||
| Universal Tool and Cutter Grinder | ||||
| Drill Sharpeners | Up to 25dia | |||
| Tap Sharpener | ||||
| End Mill Sharpener |
Our extensive portfolio of machines, combined with our skilled team of engineers and technicians, allows us to tackle any project with confidence and deliver exceptional results.
Contact us today to discuss your specific requirements and discover how High Speed Engineering can be your trusted partner for precision machining.